Property Attributes
- MLS#B26093261
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPalm Beach
- CityBoca Raton
- Area4570
- NeighborhoodPINES AT BOCA DEL MAR
- Zip33433
- Style
- Year Built1985
- Taxes$ 5734
- Price$ 1,230,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2548
- Lot Size0.24 Acres
Data Source:
Beaches MLS (FL)
Property Description
Set in a Cul de Sac in desirable Pines at Boca Del Mar, This home offers 2,548 sq. ft. with four bedrooms and two and a half baths. Beautiful screened marble patio and heated pool with sun shelf. A two-car garage and one-level design keep daily living easy. Tiled throughout, Updated kitchen with double wall oven, microwave draw and induction cooktop. Marble and quartz countertops. Hurricane windows and doors and accordion shutters to protect patio and its contents. Located in sought-after school district, A/C and water heater under 5 years old. Easy access to the I-95, Turnpike and Sawgrass Express. Arrange a private tour to see it firsthand.
| Elementary School | Middle School | High School |
|---|---|---|
| Verde K-8 Elementary School | Omni Middle School | Spanish River High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $1,230,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Attic Fan,Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Connected,Electricity Connected,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Negotiable |
| Roof | Spanish Tile,Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Electric Water Heater,Disposal,Ice Maker,Microwave,Oven,Refrigerator,Water Heater,Washer |
| HOA Fee | 1130 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Reserve Fund |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Gunite,Electric Heat,In Ground,Private,Screen Enclosure,Salt Water,Outside Bath Access |
| Security Features | Security System |
| Construction Materials | CBS (Concrete Block Structure),Block,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1985 |
| Electric | 200+ Amp Service,Circuit Breakers,Underground |
| View | Garden,Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Home Owners Association,Street Lights |
| Accessibility | None |
| HOA Fee 2 | 150 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sidewalks,Trail(s) |
| Attached Garage | true |
| Contingency | Other |
| Subdivision Name | PINES AT BOCA DEL MAR |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| High School | Spanish River |
| City | Boca Raton |
| Disclosures | Owner Is Listing Agent |
| Senior Community Y/N | false |
| MLS Area | 4570 |
| Carport Y/N | false |
| Elementary School | Verde K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 5734.29 |
| Middle/Junior High School | Omni |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB03 |
| Virtual Tour | https://vimeo.com/1239896453?share=copy&fl=sv&fe=ci |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | PINES AT BOCA DEL MAR LOT 5 BLK 2 |
Interior Features
| Interior Amenities | Bidet,Bedroom on Main Level,Bathtub,Closet Cabinetry,Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,Garden Tub/Roman Tub,High Ceilings,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Skylight(s),Storm Window(s) |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Main Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Private Pool | true |
|---|---|
| Exterior Amenities | Barbecue,Outdoor Kitchen,Outdoor Living Area |
| Fencing | Back Yard,Fenced,Gate |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Parking Pad |
| Lot Features | Cul-De-Sac,Sprinklers Automatic,Sprinkler System,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 10519 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3371 |
| Lot Dimensions | .24 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Other Equipment | Irrigation Equipment |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: November 6, 2026 3:56 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating